Podstawy słupa typu „U” i „L”
Lp | Symbol | Numer | a [mm] | b [mm] | c [mm] | Grubość [mm] | Waga [g/szt.] |
1 | PS 60 U | 480100 | 61 | 324 | 120 | 4,0 | 910 |
2 | PS 70 U | 480200 | 71 | 324 | 120 | 4,0 | 930 |
3 | PS 80 U | 480300 | 81 | 325 | 120 | 5,0 | 1260 |
4 | PS 90 U | 480400 | 91 | 325 | 120 | 5,0 | 1280 |
5 | PS 100 U | 480500 | 101 | 325 | 120 | 5,0 | 1310 |
6 | PS 120 U | 480600 | 121 | 325 | 120 | 5,0 | 1380 |
7 | PS 140 U | 480800 | 141 | 325 | 120 | 5,0 | 1410 |
PODSTAWA SŁUPA PSL
Lp | Symbol | Numer | A [mm] | b [mm] | c [mm] | Waga [g/szt.] |
1 | PSL 50 U | 491001 | 51 | 310 | 100 | 727 |
2 | PSL 70 U | 491301 | 71 | 310 | 100 | 800 |
3 | PSL 90 U | 491601 | 91 | 310 | 100 | 850 |
4 | PSL 100 U | 491801 | 101 | 310 | 100 | 870 |
PODSTAWA SŁUPA PS 84 L
Lp | Symbol | Numer | a [mm] | b [mm] | c [mm] | Waga [g/szt.] |
1 | PS 84 L | 480700 | 84 | 335 | 130 | 1290 |